Course Map
This is the complete learning route. Read each lesson, solve its ten on-page problems, complete its homework, and take the checkpoint before moving forward.
| Order | Topic | Main outcome | Practice |
|---|---|---|---|
| 00 | Setup | Run Python and create a project | Setup verification |
| 01 | Fundamentals | Write valid Python programs | On lesson page |
| 02 | Variables and data types | Represent information correctly | On lesson page |
| 03 | Type conversion | Convert stored values between suitable types | On lesson page |
| 04 | Operators | Build expressions and calculations | On lesson page |
| 05 | Input and output | Build interactive programs | On lesson page |
| 06 | Control flow | Make decisions and repeat work | On lesson page |
| 07 | Strings | Process text | On lesson page |
| 08 | Lists and tuples | Work with ordered collections | On lesson page |
| 09 | Sets and dictionaries | Work with unique and keyed data | On lesson page |
| 10 | Functions | Build reusable logic | On lesson page |
| 11 | File handling | Store and retrieve data | On lesson page |
| 12 | Exceptions | Make programs safer | On lesson page |
| 13 | Modules and packages | Organize a small application | On lesson page |
After the lessons, complete the interview problem bank and the projects in order.